
| Platform Parameters | Oxford Nanopore Technologies | PacBio |
|---|---|---|
| Read length | 10–100 kb | 15–20 kb |
| Average Read Accuracy | ~ Q20 | ≥ Q30 |
| Direct modification detection | 5mC, 5hmC | |
| Structural Variants (SV) |
✓ Including accurate resolution of repetitive regions and large structural variants (spanning tens to hundreds of kilobases) |
✓ |
| Copy Number Variants (CNV) | ✓ | ✓ |
| Single Nucleotide Polymorphisms (SNP) | ✓ | |
| Short Tandem Repeats (STR) | ✓ | |
| De novo Assembly | Telomere-to-Telomere (T2T) Level | Chromosome Level |
| Cost | $ | $$ |

